Period | Time | Notes |
---|---|---|
1 | 9:20 – 9:50 | |
2 | 9:50 – 10:20 | |
3 | 10:20 – 10:50 | |
4 | 10:50 – 11:20 | |
NB1 | 11:20 – 12:00 | |
5 | 12:00 – 12:30 | |
6 | 12:30 – 1:00 | |
7 | 1:00 – 1:30 | |
8 | 1:30 – 2:00 | |
NB2 | 2:00 – 2:40 | |
9 | 2:40 – 3:10 | |
10 | 3:10 – 3:40 |
Period | Time | Notes |
---|---|---|
1 | 9:20 – 9:50 | |
2 | 9:50 – 10:20 | |
3 | 10:20 – 10:50 | |
4 | 10:50 – 11:20 | |
NB1 | 11:20 – 12:00 | |
5 | 12:00 – 12:30 | |
6 | 12:30 – 1:00 | |
7 | 1:00 – 1:30 | |
8 | 1:30 – 2:00 | |
NB2 | 2:00 – 2:40 | |
9 | 2:40 – 3:10 | |
10 | 3:10 – 3:40 |
This information expires once printed. Please always refer to the online version for the most current information.